





TP-LINK CPE510 5GHz 300Mbps 13dBi Outdoor CPE
Rp672.500
- Model: TP-LINKCPE510
- Weight: 740.00g
Dukungan Pengiriman

TP-LINK CPE510 5GHz 300Mbps 13dBi Outdoor CPE
- Terpasang antena MIMO directional 13dBi dual-polarized 2x2
- Daya transmisi disesuaikan dari 0 sampai 27dBm/500mw
- Optimasi sistem level agar dapat melebihi jarak jauh 15km transmisi nirkabel
- TP-LINK Pharos MAXtream TDMA (Time-Division Multiple-Access-) teknologi peningkatan kinerja produk pada throughput, kapasitas dan kinerja latency, ideal untuk aplikasi PTMP
- Sistem Manajemen terpusat - Pharos Kontrol
- Mode operasi AP / Client / Repeater / AP Router / AP Client Router (WISP)
- Pasif PoE Adapter mendukung hingga 60 meteran (200 kaki) penyebaran Power over Ethernet dan memungkinkan perangkat dapat diatur ulang jarak jauh
Fitur
- Built-in 13dBi dual-terpolarisasi 2x2 directional antena MIMO
- Daya transmisi disesuaikan dari 0 sampai 27dBm / 500mw
- Optimasi sistem-level agar dapat melebihi dari 15km jarak jauh transmisi nirkabel
- TP-LINK Pharos MAXtream TDMA (Time-Division Multiple-Access-) teknologi untuk meningkatkan kinerja throughput produk, kapasitas dan latency, ideal untuk aplikasi PTMP
- Sistem Manajemen terpusat - Pharos Kontrol
- Mode operasi AP / Client / Repeater / AP Router / AP Client Router (WISP)
- Outdoor yang stabil dengan wadah IPX5 sertifikasi waterproof
- Port Ethernet ganda dan terminal grounding terintegrasi
- 6000V Anti Petir, 15KV ESD Perlindungan
- Pasif PoE Adapter mendukung daya listrik pada kabel hingga 60 meter (200 kaki) dan memungkinkan untuk perangkat diatur ulang jarak jauh
- Menyediakan keamanan data WEP, WPA / WPA2, WPA-PSK / WPA2-PSK
- Bandwidth yang dipilih 5/10/20 / 40MHz
- Menyediakan throughput Monitor, Spectrum Analyzer, Speed ​​Test dan alat Ping
- Keselarasan antena mudah dengan indikator kualitas sinyal nirkabel melalui Web interface
Spesifikasi
| HARDWARE FEATURES | |
|---|---|
| Processor | Qualcomm Atheros Enterprise 560MHz CPU, MIPS 74Kc |
| Memory | 64MB DDR2 RAM, 8MB Flash |
| Interface | 1 10/100Mbps Shielded Ethernet Port (LAN0,Passive PoE in) 1 10/100Mbps Shielded Ethernet Port (LAN1, Passive PoE Passthrough) 1 Grounding Terminal 1 Reset Button |
| Power Supply | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
| Power Consumption | 10.5 Watts Max Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
| Dimensions ( W x D x H ) | 224 x 79 x 60 mm |
| Antenna Type | Built-in 13dBi 2x2 Dual-polarized Directional Antenna Beam Width: 45° (H-Plane) / 30° (E-Plane) Note: For more details, please refer to datasheet |
| Protection | 15KV ESD Protection 6KV Lightning Protection |
| Enclosure | Outdoor ASA stabilized plastic material IPX5 waterproof Certification |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11a/n (with Pharos MAXtream disabled) |
| Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
| Wireless Speeds | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
| Frequency | 5.15~5.85GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
| Transmission Power | 23dBm/200mw (Adjustable power by 1dBm) Note: Maximum transmission power may vary across different channels depending on the limitations of the countries or regions in which the device is used. |
| SOFTWARE FEATURES | |
|---|---|
| Wireless Configurations | Pharos MAXtream TDMA Technology 802.11a/n Modes Selectable Channel Width: 5/10/20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
| Management | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
| System Tools | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
| System-level Optimizations | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
| POE ADAPTER FEATURES | |
|---|---|
| Dimensions(W x D x H) | 110*57*33.5mm |
| Input Current | 0.8A Max @ 100VAC |
| Input Voltage | 100VA~240VAC @ 50Hz~60Hz |
| Output | 24VDC, 1.0A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
| Efficiency | >80% |
| Output Voltage | 24VDC(+4,5pins; -7,8pins) |
| Input | 100-240VAC, 50/60Hz |
| Power Status LEDs | 0~0.8A: Green 0.8A~1.0A: Red |
| Certifications | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
| Interfaces | 1 AC Jack with Earth Ground 1 10/100/1000Mbps Shielded Ethernet Port (Power + Data) 1 10/100/1000Mbps Shielded Ethernet Port (Data) |
| Button | Remote Reset Button |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS, IPX5 |
| Package Contents | Outdoor Wireless CPE 24V 1A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
| Environment | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
